C & O CANAL BOAT RAMP MAP
NOTE: Sections of the towpath, locks and other historical structures, trails, campgrounds, picnic areas, boat ramps, and visitor centers are constantly being closed due to damage and/or repair. When planning an adventure within Chesapeake and Ohio Canal National Historical Park, make sure that areas you plan to visit are open by checking the National Park Service’s official Current Park Conditions web page.
The following is a list of boat ramps and canoe launches within Chesapeake and Ohio Canal National Historical Park. Boat Ramps are suitable for launching both trailer- and hand-launched watercraft, while canoe launches can only accommodate hand-launched watercraft. Boat Ramps launch into the Potomac River or into a tributary that leads to the Potomac. Canoe launches may be along the river or the C&O Canal itself, depending on the location. There is no usage fee.
Note: Mile markers just like those on highways are located along the C&O Canal towpath. The 0 Mile point is in Georgetown in Washington, D. C., and the canal’s terminus is at Mile 184.5 in Cumberland, Maryland.
MILE | NAME | LAUNCH POINT |
---|---|---|
3.2 | Fletcher’s Cove Canoe Launch | River and Canal |
5 | Lock 5 Canoe Launch | Canal |
8.8 | Lock 10 Canoe Launch | River and Canal |
12.3 | Angler’s Canoe Launch | River |
14.4 | Great Falls Canoe Launch | River and Canal |
16.7 | Lock 21 Canoe Launch | Canal |
19.7 | Lock 22 Canoe Launch | River and Canal |
22 | Lock 23 Canoe Launch | Canal |
22.7 | Seneca Landing Boat Ramp | Seneca Creek |
27 | Sycamore Landing Canoe Launch | River |
30.9 | Edwards Ferry Boat Ramp | River |
42.2 | Monocacy Boat Ramp | Monocacy River |
44.6 | Nolands Ferry Boat Ramp | River |
48.4 | Point of Rocks Boat Ramp | River |
50.8 | Lander Boat Ramp | River |
55 | Lock 30 Boat Ramp | River |
61.5 | Lock 34 Canoe Launch | River |
64.9 | Dargan Bend Boat Ramp | River |
76.8 | Snyders Landing Boat Ramp | River |
80.9 | Taylors Landing Boat Ramp | River |
85.5 | Big Slackwater Boat Ramp | River |
99.5 | Williamsport Potomac Park Boat Ramp | River |
108.9 | Four Locks Boat Ramp | River |
110.4 | McCoys Ferry Boat Ramp | River |
124.4 | Little Tonoloway Boat Ramp | River |
140.9 | Fifteenmile Creek Boat Ramp | River |
150 | Bond’s Landing Boat Ramp | River |
173.3 | Spring Gap Boat Ramp | River |
With a few exceptions, use of any photograph on the National Park Planner website requires a paid Royalty Free Editorial Use License or Commercial Use License. See the Photo Usage page for details.
Last updated on June 29, 2024